Top 100 Levels


Name Level EXP Class
bradleey 111 605001256 5.0
skyfull 31 13001053 4.0
evilboss 18 2936084 4.0
gizmo 10 527847 4.0
embo 10 485600 5.0
biol 10 452458 6.0
ceiladwn 9 416866 5.0
james 6 144686 4.0
tatsuyashiba 5 72906 6.0
poornoob 5 66726 4.0
misscrystal 5 55074 4.0
rosiebaxter 3 17937 5.0
manato 2 11600 4.0
lemon 2 4130 5.0
demonslord 1 3319 6.0
vize 1 3144 4.0
palalos 1 3134 4.0
lilla 1 3117 3.0
asdfasdfasd 1 3038 5.0
ethann 1 2013 5.0
hybrid 1 1180 6.0
lilshashi 1 1132 5.0
buiza 1 542 1.0
kellzkay 1 500 5.0
belone 1 490 4.0
aegir 0 90 6.0
newbskix 0 88 4.0
redd 0 66 1.0
lokixd 0 59 1.0
legion 0 55 4.0
branwen 0 41 1.0
germ 0 38 1.0
fare 0 33 6.0
megongaga 0 29 4.0
gismo 0 27 1.0
gxtrill 0 26 6.0
bigfat 0 25 4.0
rizen 0 17 1.0
sosokillerr 0 11 4.0
misterg 0 10 1.0
jihyo 0 10 1.0
sven 0 5 6.0
sushi 0 0 6.0
twiggyy 0 0 5.0
stevenbadass 0 0 4.0
hottsluggs 0 0 6.0
ikela 0 0 1.0
tien 0 0 6.0
legolaas 0 0 4.0
takayarue 0 0 5.0
koneko 0 0 6.0
disk 0 0 1.0
deathstalker 0 0 1.0
shadowfallen 0 0 1.0
jssurei 0 0 1.0
touka 0 0 1.0
xshadowx 0 0 1.0
nooby 0 0 1.0
kaizer 0 0 4.0
toxictears 0 0 4.0
mizsmartass 0 0 4.0
reinheart 0 0 1.0
cosmos 0 0 1.0
deathshot 0 0 5.0
bfiredragon 0 0 1.0
devil 0 0 1.0
mobiletesta 0 0 1.0
asfasdfasdf 0 0 1.0
sdsdsd 0 0 1.0
dapulle 0 0 1.0
masmass 0 0 1.0
aaaaa 1.0
aaaaaaaaaaa 1.0
aabc 1.0
aalizzwell 1.0
aanisaa 6.0
aaronmc 1.0
aaronraam 6.0
abbi 6.0
abbie 1.0
abbinsane 1.0
abdieal 1.0
abdiel 1.0
abeabe 3.0
abguarfox 2.0
abigail 1.0
abillie 1.0
abking 5.0
aboomanzi 1.0
abortion 1.0
aboveaverage 1.0
absentkiller 3.0
absy 5.0
abuse 1.0
abyss 5.0
abyssking 6.0
acecj 1.0
acemasta 6.0
aceofarena 1.0
acerio 4.0